Skip to content

Rodeo Photographs

Rodeo Photographs

Creator: NCWHM Staff
Dates: c1900-1988
Quantity: 2 feet 11 inches
Accession: 1988.009

Abstract

This collection contains 1,532 rodeo photographs featuring contestants such as Casey Tibbs, Larry Mahan, Fox Hastings, Freckles Brown, and 310 other rodeo participants and animals.

Biography/History

Rodeo photography has been popular since the early days of the sport and is one of the primary forms of documenting the events, history, and evolution of rodeo. Famous rodeo photographers include Ralph R. Doubleday, Devere Helfrich, Bern Gregory, Ferrell Butler, James Cathey, and Louise Serpa.

Scope & Content Note

The 1,532 rodeo photographs are arranged by the subject in the photograph and ordered alphabetically by last name. If the primary subject is livestock, the full name of the animal is used in the alphabetical order. There is a folder of unidentified subjects (box 7, folder 12). The photographers throughout the collection were not indexed.

When the Rodeo Photographs was initially accessioned, identification numbers were written on the back of each photograph. Because the collection is organized by the name of the subject, the identification numbers are not in numerical order. If any images are digitized, the digital file will be named the original identifier.

Processing Information

The Rodeo Photographs were compiled by the Museum for an unknown number of years before being accessioned in 1988. It is not known if more photographs were added to the collection from 1988-2010, but it is possible. The collection is considered “found in collections,” with no clear donor, provenance, or original order.

Preferred Citation

Rodeo Photographs, c1900-1980, Box # Folder #, Donald C. & Elizabeth M. Dickinson Research Center, National Cowboy and Western Heritage Museum, Oklahoma City, Oklahoma.

Container List

Rodeo Photographs

 

Box Folder Folder Title / Description
1 1 Aber, Doff [13]
1 2 Aber, Margaret [1]
1 3 Acord, Art [1]
1 4 Adams, Alice [2]
1 5 Adams, George V. [3]
1 6 Aldridge, Chas [1]
1 7 Ambler, Jerry [1]
1 8 Apadoca, Dorothy [1]
1 9 Arnold, Carl [2]
1 10 Askin, Bob [2]
1 11 Austin, Tex [9]
1 12 Baker, Mabel [1]
1 13 Baldwin, Tillie [1]
1 14 Baldy (horse) [1]
1 15 Bascom, Earl W. [2]
1 16 Bass, May [1]
1 17 Bassett, Joe [2]
1 18 Bell, Ray [12]
1 19 Bennett, Hugh [4]
1 20 Bernard, Tim [1]
1 21 Bess, Hurfard [1]
1 22 Beutler brothers [12]
1 23 Beutler, Elra [3]
1 24 Beutler, Jiggs [2]
1 25 Beutler, Lynn [1]
1 26 Billingsley, Cecil [1]
1 27 Biron, Mildred [1]
1 28 Biron, P.H. “Frank” [1]
1 29 Blackstone, Faye [4]
1 30 Blackstone, Vick [10]
1 31 Blakely, Reba Perry [1]
1 32 Blancett, Bertha [14]
1 33 Blancett, Dell [3]
1 34 Bledsoe, D.L. “Delbert” [2]
1 35 Blesing, Wag [1]
1 36 Boucher, C.R. [1]
1 37 Bowie, Weslie [1]
1 38 Bowman, Ed [26]
1 39 Bowman, Everett [28]
1 40 Bowman, John [6]
1 41 Bowman, Tillie [1]
1 42 Boylen, Pink [2]
1 43 Breeden, Rose Davis [1]
1 44 Brennan, Harry [6]
1 45 Brewster, Lyman [11]
1 46 Brooks, Louis [5]
1 47 Brooks, Wallace [1]
1 48 Brown, Freckles [7]
1 49 Brownell, Sam [2]
1 50 Bruce, Lawrence [1]
1 51 Burke, Francis [1]
1 52 Burmister, Hippy [1]
1 53 Buschbom, Billy [5]
2 1 Byers, Chester [16]
2 2 Bynum, James [2]
2 3 Caldwell, Lee [16]
2 4 Camarillo, Leo [1]
2 5 Canutt, Yakima [56]
2 6 Carney, Paul [13]
2 7 Carr, Clay [3]
2 8 Carroll, J. Ellison [2]
2 9 Carson, Becky [2]
2 10 Cash, Guy [9]
2 11 Castro, Vic and Vern [1]
2 12 Chambers, Hugh [1]
2 13 Champie, Lawton [2]
2 14 Charters, Harry [2]
2 15 Chief Lone Eagle [1]
2 16 Chief Thyee (horse) [3]
2 17 Clark, Bob [4]
2 18 Coats, Jess [1]
2 19 Colborn, Everett [8]
2 20 Combs, Connie [1]
2 21 Cooper, Betty Gayle [2]
2 22 Cooper, Jimmie [3]
2 23 Cooper, Roy [1]
2 24 Cowan, Donna [1]
2 25 Cox, Breezy (Lionel Bert) [1]
2 26 Coyote (horse) [2]
2 27 Creed, Shorty [1]
2 28 Crosby, Bob [13]
2 29 Curtis, Andy [4]
2 30 Curtis, Eddie [15]
2 31 Day, Jeanna [1]
2 32 Dean, Frank and Bernice [15]
2 33 Dollarhide, Ross [1]
2 34 Dossey, Carl [1]
2 35 Douglas, Mildred [7]
2 36 Durnell, Hank [2]
2 37 Edwards, Buck [1]
2 38 Elliot, Verne [5]
2 39 Eskew, Junior [11]
2 40 Eskew, Madonna [2]
2 41 Farris, Karen [1]
2 42 Ferguson, Tom [3]
2 43 Fisher, Bob [1]
2 44 Fisher, Gene [1]
3 1 Finley, Larry [2]
3 2 Five Minutes to Midnight (horse) [13]
3 3 Fletcher, George “Kid” [11]
3 4 Fretz, Jack [5]
3 5 Gardner, Joe [7]
3 6 Gardner, William [3]
3 7 Gentry, Joe [1]
3 8 Gibson, Marie [1]
3 9 Gist, Pinky [1]
3 10 Goff, Mattie [1]
3 11 Gordon, Alvin [1]
3 12 Graves, Collette [1]
3 13 Gray, Bonnie [2]
3 14 Greenough, Alice [21]
3 15 Greenough, Bill [2]
3 16 Greenough family [20]
3 17 Greenough, Margie [4]
3 18 Greenough, Ben “Packsaddle” [1]
3 19 Greenough, Turk [19]
3 20 Grubb, Pete [4]
3 21 Hale, Charlie [1]
3 22 “Hangin’ in There” sculpture by Dr. S.T. Coleman [3]
3 23 Harris, Bud [2]
3 24 Harris, J.W. [1]
3 25 Hart, Jack [1]
3 26 Hart, Marjorie Roberts [1]
3 27 Hastings, Fox [12]
3 28 Hastings, Mike [18]
3 29 Haverty, Dell [1]
3 30 Hawn, Nettie [1]
3 31 Haynes, Doris [1]
3 32 Heacock, Walter [7]
3 33 Hells Angels (horse) [3]
3 34 Henderson, Prairie Rose [1]
3 35 Henson, Charlie [4]
3 36 Hill, Clayton [2]
3 37 Hinkel, Milt [3]
3 38 Holcomb, Homer [7]
3 39 Holder, Alan [1]
3 40 Holmes, Marvin [1]
3 41 Holt, Guy [3]
3 42 Hood, Charlie [1]
3 43 Huckfielt, Carl [1]
3 44 Hussey, Shirley [1]
3 45 Irwin, Shark [1]
3 46 Ives, Laurel [1]
4 1 Ivory, Perry [7]
4 2 Jackson, Jack [1]
4 3 Jauregui, Andy [18]
4 4 Jinkens, Loyd [7]
4 5 Joe Barrett (horse) [1]
4 6 Jones, Lewis [1]
4 7 Keen, Billy [16]
4 8 Kelso, Shorty [1]
4 9 Kirkendall, Helen [1]
4 10 Kirnan, Bea [6]
4 11 Kirnan, Tommy [16]
4 12 Knight, Harry [2]
4 13 Knight, Nick and Faye [4]
4 14 Knight, Pete [13]
4 15 Knight, Tom [1]
4 16 Krieg, Vaughn [4]
4 17 Kyle, John [2]
4 18 Lamar, Carl [13]
4 19 Lambert, Lil [4]
4 20 Lass, Jeff [3]
4 21 Lavender, Sonny [1]
4 22 Lewis, Ann [2]
4 23 Lincoln, Vicki [1]
4 24 Linder, Herman [24]
4 25 Linderman, Bill [25]
4 26 Long, Hughie [20]
4 27 Long, Peggy [1]
4 28 Lyne, Phil [12]
4 29 Mahan, Larry [22]
5 1 Mansfield, Toots [6]
5 2 Martin, Smokey [1]
5 3 Martinelli, Bill [1]
5 4 Massey, Jim [3]
5 5 Matlock, Shorty [1]
5 6 McCarroll, Bonnie [6]
5 7 McCarty, Eddie [3]
5 8 McClure, Jack [8]
5 9 McCrorey, Howard [2]
5 10 McCrory, Shorty [2]
5 11 McDowell, Aubry [5]
5 12 McGinnis, Vera [1]
5 13 McLaughlin, Don [2]
5 14 McLeod, Alexander “Tex” [1]
5 15 Mefford, Bud [3]
5 16 Merchant, Richard [2]
5 17 Merritt, King [12]
5 18 Midnight (horse) [5]
5 19 Miller, Clyde [6]
5 20 Mills, George [3]
5 21 Mills, Polly [2]
5 22 Minor, L.W. [2]
5 23 Mitchell, Dittman [1]
5 24 Milt, Moe [1]
5 25 Montana Belle [1]
5 26 Montana, Monte [7]
5 27 Morrell, Dorothy [3]
5 28 Mulhall, Lucille [9]
5 29 Mulkey, Burel [8]
5 30 Mullens, Johnnie [3]
5 31 Mundy, Irby [1]
5 32 Murray, Leo [5]
5 33 Myers, Curley [3]
5 34 Myers, Herb [1]
5 35 Nesbitt, Don [12]
5 36 Nesmith, Tom [4]
5 37 Oliver, Dean [9]
5 38 Oropeza, Vincente [2]
5 39 Orser, Artie [4]
5 40 Owens, Margaret [1]
5 41 Pardee, E. [2]
5 42 Parks, Mary [2]
5 43 Paul, Pat [1]
5 44 Pecos (ranch) [1]
5 45 Perrin, Jackie Jo [2]
5 46 Petske, Gail [2]
5 47 Pettigrew, Homer [3]
5 48 Phillip Rolins (horse) [3]
5 49 Pickens, Louis Lindley “Slim” [1]
5 50 Pickett, Bill [8]
5 51 Pike Peaks (horse) [1]
5 52 Potts, Hank [3]
5 53 Priggs, Jonny [1]
5 54 Privett, Booger Red [4]
5 55 Pruett, Gene [12]
5 56 Pruett, Harry [10]
5 57 Rambo, Gene [6]
5 58 Randolph, Florence [13]
5 59 Reger, Dixie [1]
5 60 Reynolds, Benny [2]
6 1 Rhodes, Tom [1]
6 2 Richards, Lucyle Roberts [7]
6 3 Richardson, Ambrose “Nowata Slim” [3]
6 4 Roberts, Coke T. [2]
6 5 Roberts, Gerald [9]
6 6 Roberts, Jessie [1]
6 7 Roberts, Ken [8]
6 8 Robinson, Bob [1]
6 9 Robinson, Lee [3]
6 10 Rodeo Historical Society [4]
6 11 Rogers, Marvel [2]
6 12 Rollens, Rufus [1]
6 13 Rose, Nevada Jack [3]
6 14 Rossi, Rex [1]
6 15 Rowell, Harry [2]
6 16 Rude, Ike [4]
6 17 Rutherford, Buck [12]
6 18 Ryan, Paddy [11]
6 19 Saul, Donna [1]
6 20 Scene Shifter (horse) [2]
6 21 Schermerhorn, Loyd [2]
6 22 Schneider, Frank [2]
6 23 Schneider, Johnie [14]
6 24 Shaw, Everett [2]
6 25 Shelton, Dick [5]
6 26 Shoulders, Jim [13]
6 27 Shultz, Charley [3]
6 28 Shultz, Guy [6]
6 29 Snyder, Smokey [9]
6 30 Sonny Boy (horse) [1]
6 31 Sorrels, Buckshot [2]
6 32 Steamboat (horse) [4]
6 33 Steele, Fanny Sperry [9]
6 34 Stadler, Phil [1]
6 35 Stillings, Floyd [4]
6 36 Stranger (horse) [1]
6 37 Strickland, Hugh [6]
6 38 Strickland, Mabel [11]
6 39 Stroud, Leonard [10]
6 40 Stroud, Mayme [2]
6 41 Sublett, Red [2]
6 42 Sutton, Earl and Janice [1]
6 43 Swanson, Gus [1]
6 44 Tavra, Margie [4]
7 1 Ten Sleep (horse) [1]
7 2 Thode, Earl [7]
7 3 Thurman, Sissy [3]
7 4 Tibbs, Casey [43]
7 5 Tierney, Paul [4]
7 6 Tipperrary (horse) [13]
7 7 Tompkins, Harry [8]
7 8 Trickey, Lorena [6]
7 9 Truan, Fritz [34]
7 10 Truitt, Dick [2]
7 11 U-Boat (horse) [1]
7 12 Unidentified [26]
7 13 Utley, Dan [2]
7 14 Vam Voras, Kay [1]
7 15 Van Cleve, Spike [1]
7 16 Vaughn, Junior [1]
7 17 Veach, Monroe [8]
7 18 War Paint (horse) [2]
7 19 Ward, Bill [1]
7 20 Watrin, Leo [4]
7 21 Webb, Harry [1]
7 22 Weeks, L.E. [3]
7 23 Well I Be Dam (horse) [1]
7 24 Westfall, Howard [2]
7 25 Whatley, Todd [12]
7 26 White, Jini [1]
7 27 Whiteman, Hub [2]
7 28 Wickes, Josephine [1]
7 29 Wilcox, Don [1]
7 30 Wilkerson, Buck [3]
7 31 Will James (horse) [1]
7 32 Williams, George [1]
7 33 Woods, Eddie [4]
7 34 Woods, Opal [3]
7 35 Worthington, Jackie [1]
7 36 Yoder, Phil [2]
7 37 Young, Isora [1]
7 38 Zumwalkt, Oral [10]

 

Stay Connected

Sign up for our e-newsletter